Features |
---|
Product colour | Black, Grey |
Certification | CISPR 22:2008 (International) - Class A, CISPR 32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A / ICES-003, Issue 6 Class A, Other EMC approvals as required by individual countries |
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 100000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 14000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China, Mexico, Netherlands |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 655A Black Original LaserJet Toner Cartridge (12,500 yield) CF450A; HP 657X High Yield Black Original LaserJet Toner Cartridge (28,000 yield) CF470X; HP 655A Cyan Original LaserJet Toner Cartridge (10,500 yield) CF451A; HP 657X High Yield Cyan Original LaserJet Toner Cartridge (23,000 yield) CF471X; HP 655A Yellow Original LaserJet Toner Cartridge (10,500 yield) CF452A; HP 657X High Yield Yellow Original LaserJet Toner Cartridge (23,000 yield) CF472X; HP 655A Magenta Original LaserJet Toner Cartridge (10,500 yield) CF453A; HP 657X High Yield Magenta Original LaserJet Toner Cartridge (23,000 yield) CF473X |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
Performance |
---|
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | No |
Maximum duty cycle | 100000 pages per month |
Product colour | Black, Grey |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 14000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 655A Black Original LaserJet Toner Cartridge (12,500 yield) CF450A; HP 657X High Yield Black Original LaserJet Toner Cartridge (28,000 yield) CF470X; HP 655A Cyan Original LaserJet Toner Cartridge (10,500 yield) CF451A; HP 657X High Yield Cyan Original LaserJet Toner Cartridge (23,000 yield) CF471X; HP 655A Yellow Original LaserJet Toner Cartridge (10,500 yield) CF452A; HP 657X High Yield Yellow Original LaserJet Toner Cartridge (23,000 yield) CF472X; HP 655A Magenta Original LaserJet Toner Cartridge (10,500 yield) CF453A; HP 657X High Yield Magenta Original LaserJet Toner Cartridge (23,000 yield) CF473X |
Market positioning | Business |
Minimum storage drive space | 2000 MB |
Internal memory | 2048 MB |
Card reader integrated | No |
Maximum internal memory | 4096 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (scanning) | 58 dB |
Sound power level (printing) | 6.6 dB |
Input capacity |
---|
Maximum input capacity | 3200 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Watermark printing | Yes |
N-in-1 print function | Yes |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 47 ppm |
Time to first page (colour, normal) | 6.5 s |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 195 s |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 47 cpm |
Copy speed (colour, normal quality, A4) | 47 cpm |
Time to first copy (colour, normal) | 7.2 s |
Time to first copy (black, normal) | 6.7 s |
Maximum number of copies | 9999 copies |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 69 ppm |
Scan speed (black) | 69 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
Scan technology | CCD |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 2048 MB |
Card reader integrated | No |
Maximum internal memory | 4096 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum input capacity | 3200 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Envelopes |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Maximum print size | 207.4 x 347.1 mm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Master (outer) cases per pallet layer | 1 pc(s) |
Total carbon footprint (kg of CO2e) | 440 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m681-series/model/12089250?sku=J8A10A ; https://h10032.www1.hp.com/ctg/Manual/c05369405.pdf |
HP GTIN (EAN/UPC) | 889894729170, 889894729187, 889894729194, 889894729200, 889894829764, 889894829771 |
HP GTIN (EAN/UPC) with options | (ABT) 889894729170; (ABY) 889894729187; (ACQ) 889894729194; (B13) 889894729200; (B19) 889894829764; (BAZ) 889894829771 |
Design |
---|
Colour display | Yes |
Product colour | Black, Grey |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Country of origin | China, Mexico, Netherlands |
Certification | CISPR 22:2008 (International) - Class A, CISPR 32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A / ICES-003, Issue 6 Class A, Other EMC approvals as required by individual countries |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 900 W |
Power consumption (ready) | 47 W |
Power consumption (sleep) | 0.9 W |
Power consumption (PowerSave) | 0.9 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.672 kWh/week |
Power consumption (printing) | 900 W |
Power consumption (copying) | 900 W |
Brand-specific features |
---|
HP ImageREt print technology | HP ImageREt 3600 |
HP ePrint | Yes |
HP Instant Ink | Yes |
HP Web Jetadmin | Yes |
HP Auto-On/Auto-Off | Yes |
HP Security tools | HP JetAdvantage Security Manager |
HP Management tools | HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP Web JetAdmin Software, HP WS Pro Proxy Agent, Printer Administrator Resource Kit(HP Universal Print Driver) |
HP Software provided | HP Easy Start, HP JetAdvantage Security Manager, HP PC Send Fax, HP Mobile Printing, HP PCL6 (XPS), HP Proxy Agent, HP Universal Print Drivers, HP Connected, HP Device Experience (DXP) |
HP segment | Business |
HP GTIN (EAN/UPC) | 889894729170, 889894729187, 889894729194, 889894729200, 889894829764, 889894829771 |
HP GTIN (EAN/UPC) with options | (ABT) 889894729170; (ABY) 889894729187; (ACQ) 889894729194; (B13) 889894729200; (B19) 889894829764; (BAZ) 889894829771 |
System requirements |
---|
Mobile operating systems supported | Android 5.0, Android 5.1 |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1, Windows 7, Windows Vista, Windows 8 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan |
Linux operating systems supported | Yes |
Other operating systems supported | Linux, Android |
Minimum storage drive space | 2000 MB |
Software |
---|
Mobile operating systems supported | Android 5.0, Android 5.1 |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1, Windows 7, Windows Vista, Windows 8 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan |
Linux operating systems supported | Yes |
Other operating systems supported | Linux, Android |
Drivers included | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22:2008 (International) - Class A, CISPR 32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A / ICES-003, Issue 6 Class A, Other EMC approvals as required by individual countries |
Sustainability |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 440 |
Carbon emissions, manufacturing (kg of CO2e) | 311 |
Carbon emissions, logistics (kg of CO2e) | 33 |
Total carbon emissions, w/o use phase (kg of CO2e) | 66 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 108 g |
Software CD | Yes |
Country of origin | China, Mexico, Netherlands |
Recommended system requirements | 2 GB available hard disk space; |
Products per pallet | 2 pc(s) |
Pallet dimensions (W x D x H) | 756 x 680 x 1782 mm |
Layers per pallet | 2 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.672 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 900 W |
Power consumption (copying) | 900 W |
Acoustic pressure emissions bystander (ready) | 32 dB |
Acoustic power emissions (ready) | 46 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 30 user(s) |
Weight & dimensions |
---|
Width | 510 mm |
Depth | 555 mm |
Height | 658 mm |
Weight | 42.3 kg |
Package width | 714 mm |
Package depth | 677 mm |
Package height | 816 mm |
Package weight | 49.5 kg |
Packaging data |
---|
Power cord included | Yes |
Manual | Yes |
Software CD | Yes |
Drivers included | Yes |
Package width | 714 mm |
Package depth | 677 mm |
Package height | 816 mm |
Package weight | 49.5 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Power cord included | Yes |
Manual | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Software CD | Yes |
Logistics data |
---|
Pallet gross weight | 108 g |
Products per pallet | 2 pc(s) |
Layers per pallet | 2 pc(s) |
Harmonized System (HS) code | 84433100 |
Validate your login
Sign In
Create New Account