Features |
---|
Product colour | White |
Certification | CISPR 22: 2008/EN 55022: 2010 (Class A), EN 61000-3-2: 2006 +A1: 2009 + A2: 2009; EN 61000-3-3 :2008; EN 55024:2010; FCC Title 47 CFR, Part 15 Class A (USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 300000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 30000 pages per month |
Printing colours | Black |
Printer management | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver |
Country of origin | China, Mexico |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 37A Black Original LaserJet Toner Cartridge (11,000 pages) CF237A; HP 37X High Yield Black Original LaserJet Toner Cartridge (25,000 pages) CF237X; HP 37Y Extra High Yield Black Original LaserJet Toner Cartridge (41,000 pages) CF237Y |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Maximum duty cycle | 300000 pages per month |
Product colour | White |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 30000 pages per month |
Printing colours | Black |
Printer management | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 37A Black Original LaserJet Toner Cartridge (11,000 pages) CF237A; HP 37X High Yield Black Original LaserJet Toner Cartridge (25,000 pages) CF237X; HP 37Y Extra High Yield Black Original LaserJet Toner Cartridge (41,000 pages) CF237Y |
Market positioning | Business |
Internal memory | 2048 MB |
Card reader integrated | No |
Maximum internal memory | 4096 MB |
Memory slots | 1 |
Internal storage capacity | 16 GB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 55 dB |
Sound pressure level (scanning) | 58 dB |
Sound power level (printing) | 6.9 dB |
Input capacity |
---|
Maximum input capacity | 3750 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Watermark printing | Yes |
N-in-1 print function | Yes |
Printing | Mono printing |
Print speed (black, normal quality, A4/US Letter) | 52 ppm |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 43 ppm |
Time to first page (black, normal) | 5.4 s |
Warm-up time | 170 s |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Auto fit function | Yes |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 52 cpm |
Time to first copy (black, normal) | 4.9 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 69 ppm |
Scan speed (black) | 69 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Scan technology | CCD |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Speed dialling | Yes |
Storage |
---|
Internal memory | 2048 MB |
Card reader integrated | No |
Maximum internal memory | 4096 MB |
Memory slots | 1 |
Internal storage capacity | 16 GB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum input capacity | 3750 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 6 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Maximum print size | 212 x 352 mm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 1 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Total carbon footprint (kg of CO2e) | 150 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-mfp-m631-series/model/9364938?sku=J8J63A ; https://h10032.www1.hp.com/ctg/Manual/c05379756.pdf |
HP GTIN (EAN/UPC) | 889894195043, 889894195050, 889894195067, 889894195074, 889894195081, 889894195098 |
HP GTIN (EAN/UPC) with options | (ABT) 889894195043; (ABY) 889894195050; (ACQ) 889894195067; (B13) 889894195074; (B19) 889894195081; (BAZ) 889894195098 |
Design |
---|
Colour display | Yes |
Product colour | White |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Country of origin | China, Mexico |
Certification | CISPR 22: 2008/EN 55022: 2010 (Class A), EN 61000-3-2: 2006 +A1: 2009 + A2: 2009; EN 61000-3-3 :2008; EN 55024:2010; FCC Title 47 CFR, Part 15 Class A (USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 740 W |
Power consumption (ready) | 29 W |
Power consumption (sleep) | 3.3 W |
Power consumption (PowerSave) | 0.1 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.664 kWh/week |
Power consumption (printing) | 740 W |
Power consumption (copying) | 740 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 889894195043, 889894195050, 889894195067, 889894195074, 889894195081, 889894195098 |
HP GTIN (EAN/UPC) with options | (ABT) 889894195043; (ABY) 889894195050; (ACQ) 889894195067; (B13) 889894195074; (B19) 889894195081; (BAZ) 889894195098 |
System requirements |
---|
Windows operating systems supported | Windows 8, Windows 10, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 22, Fedora 23, Linux Mint 12, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10 |
Other operating systems supported | Linux, Android |
Software |
---|
Windows operating systems supported | Windows 8, Windows 10, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 22, Fedora 23, Linux Mint 12, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10 |
Other operating systems supported | Linux, Android |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22: 2008/EN 55022: 2010 (Class A), EN 61000-3-2: 2006 +A1: 2009 + A2: 2009; EN 61000-3-3 :2008; EN 55024:2010; FCC Title 47 CFR, Part 15 Class A (USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 150 |
Carbon emissions, manufacturing (kg of CO2e) | 60 |
Carbon emissions, logistics (kg of CO2e) | 24 |
Total carbon emissions, w/o use phase (kg of CO2e) | 57 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Printer management | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver |
Country of origin | China, Mexico |
Recommended system requirements | 2 GB available hard disk space; |
Energy Star Typical Electricity Consumption (TEC) | 0.664 kWh/week |
Power consumption (printing) | 740 W |
Power consumption (copying) | 740 W |
Control type | Touch |
Duplex printing | Yes |
Number of users | 30 user(s) |
Weight & dimensions |
---|
Width | 512 mm |
Depth | 558 mm |
Height | 640 mm |
Weight | 33.2 kg |
Package width | 700 mm |
Package depth | 639 mm |
Package height | 785 mm |
Package weight | 38 kg |
Packaging data |
---|
Package width | 700 mm |
Package depth | 639 mm |
Package height | 785 mm |
Package weight | 38 kg |
Cables included | AC |
Packaging content |
---|
Cables included | AC |
Validate your login
Sign In
Create New Account